Oil Price Today — Live Crude Oil Prices
Real-time Brent Crude, WTI, and global crude oil benchmark prices updated throughout the trading day.
All Crude Oil Benchmark Prices
| Benchmark ↕ | Price ↕ | Change ↕ | % Change ↕ | Day High ↕ | Day Low ↕ | Time ↕ |
|---|---|---|---|---|---|---|
| Brent Crude | $71.84 | -0.56 | -0.77% | $72.48 | $71.32 | 14:32 |
| WTI Crude | $67.92 | -0.48 | -0.70% | $68.51 | $67.41 | 14:32 |
| Dubai/Oman | $70.15 | -0.33 | -0.47% | $70.62 | $69.88 | 14:30 |
| Murban Crude | $71.20 | +0.18 | +0.25% | $71.45 | $70.85 | 14:30 |
| OPEC Basket | $69.47 | -0.62 | -0.88% | $70.15 | $69.12 | 13:00 |
| Louisiana Light Sweet | $72.15 | -0.42 | -0.58% | $72.68 | $71.80 | 14:32 |
| Mars Sour | $67.10 | -0.55 | -0.81% | $67.72 | $66.85 | 14:32 |
| Western Canadian Select | $55.30 | -0.38 | -0.68% | $55.82 | $55.01 | 14:32 |
| Urals | $62.45 | +0.22 | +0.35% | $62.80 | $62.10 | 12:00 |
| Bonny Light | $73.50 | -0.48 | -0.65% | $74.10 | $73.15 | 12:00 |
| Tapis | $74.80 | +0.15 | +0.20% | $75.10 | $74.45 | 09:00 |
| Basrah Medium | $68.20 | -0.35 | -0.51% | $68.65 | $67.90 | 12:00 |
Crude Oil Price History
Energy & Related Products
| Product ↕ | Price ↕ | Change ↕ | % Change ↕ |
|---|---|---|---|
| Natural Gas (Henry Hub) | $3.42 | +0.11 | +3.32% |
| RBOB Gasoline | $2.18 | +0.03 | +1.40% |
| Heating Oil | $2.31 | -0.02 | -0.86% |
| Jet Fuel | $2.45 | -0.03 | -1.21% |
| Propane | $0.78 | +0.02 | +2.63% |
| Ethanol | $1.62 | -0.01 | -0.62% |
Oil Price Calculator
What Affects Oil Prices?
Supply & OPEC
OPEC+ production decisions, US shale output, and geopolitical disruptions directly impact crude oil supply and prices.
Global Demand
Economic growth in China, India, and the US drives oil consumption. Seasonal patterns like summer driving season affect demand.
Geopolitics
Conflicts in the Middle East, sanctions on Russia and Iran, and trade tensions create supply uncertainty and price volatility.
US Dollar
Oil is priced in USD globally. A stronger dollar makes oil more expensive for non-US buyers, reducing demand.